Double pass tubular compactor
Drawing design:
Mainly parameters:
Working width | Telescopic rod shuttles:350~1200mm (drying cylinder length is 1700mm) Maglev separation shuttles:800~1500mm |
Mechnical speed | 3~30m/min |
Technical speed | 15~25m/min(depends on technical process) |
Drying cylinder temperature | 120℃~180℃(steam 120℃) |
Temperature control precise | ±1℃ |
Machine install power | 46.02kw(electric oil)(actual consumption during work 25kw) |
MachineDimension(LXWXH) | 7382X2950X2250mm |
Machine weight | About 5.5tons |
Technical route:
Constant tension fabrics infeeding Telescopic rod shuttles expanding(maglev separation shuttles expanding) Steaming and moisturing Two felts compacting and setting Precise folding(rolling)